Manufacturing Facility
Spread of over approx. 60,000 sq. ft. our state of the art manufacturing facility is a center for excellence for the manufacture and processing of all the products that LEEDSKEM offers. Our infrastructure & technological capabilities enable us to provide reliable process development and chemical manufacturing services. Our manufacturing facility is well equipped with all the essential safety parameters and technical certifications.
Our Manufacturing Facility is equipped with
Description Of Plant & Machinery | Capacity | Qty |
Glass Lined Reactor | 1600 Lit | 2 Nos |
Glass Lined Reactor | 2000 Lit | 1 No |
Glass Lined Reactor | 4000 Lit | 1 No |
Ss Reactor | 3000 Lit | 1 No |
Ss Reactor | 200 Lit | 1 No |
Glass Lined Reactor | 1000 Lit | 3 Nos |
Tiled Lined Reactor | 8000 Lit | 1 No |
Pp Nutch Filter | 200 Lit | 1 No |
Centrifugal Machine (Rubber Lined) | 36 Inch | 1 No |
Centrifugal Machine (Ss) | 36 Inch | 2 Nos |
Centrifugal Machine (Ss) | 24 Inch | 2 Nos |
High Speed Stirrer | 5 Hp | 2 Nos |
Remi Stirrer | 0.5 Hp | 2 Nos |
Glass Distillation Column Assembly | 50 Lit | 2 Nos |
Glass Distillation Column Assembly | 20 Lit | 2 Nos |
Stirring Assembly | 20 Lit x 6 | 3 Set |
Vaccum Tray Drier (Ss 316) | 48 Tray | 1 No |
Automatic Peelar Centrifugal M/C (Ss316) | 48 Inch | 1 No |
Agitated Pressure Nutch Filter | 500 Lit | 1 No |
Blender Machine (Ss) | 200 Kg | 1 No |
Ribbon Blender Machine (Ms) | 1000 Kg | 1 No |
Ribbon Blender Machine (Ms) | 2000 Kg | 1 No |
Electric Drier | 48 Tray | 4 Nos |
Electric Drier | 12 Tray | 1 No |
Ss Distillation Column With Venture | 18 Ft | 1 No |
Double Cone Drier (Ss) | 200 Kg | 1 No |
Description | Capacity | Qty |
Colling Tower | 60 TR |
1 No |
Colling Tower | 20 TR |
1 No |
Chilling Plant | 25 TR |
1 No |
Steam Generator | 600 KG |
1 No |
Heating Mantles | 2 KW |
12 Nos |
Water Bath And Oil Bath Assembly | 50 Lit |
1 No |
Acid Fume Scrubber | Height-45 Ft, Diameter-22 inch |
2 Nos |
Dm Plant | 30 m3 |
2 Nos |
Nitrogen Generating Plant |
|
|
Water Hydrant System | --- |
--- |
Dg Set (Kirsolkar Make) | 100 KVA |
2 Nos |
Well Equiped Effluient Treatement Plant | --- |
--- |
Digital Electronic Weighing Balance | 50 KG |
1 No |
Digital Electronic Weighing Balance | 300 KG |
1 No |
Vaccum System Oil Vaccume Pump/Seam Jet Ejector | 7.5 Hp |
1 No |